Datum Troš. Dok. Št. listka Plinsko olje l CMR (15°c) Razlika Plinsko olje l (stevec) Total Števec IN (15°c) Faktor Plinsko olje kg Total in l Datum Troš. dok. / Dobavniva Št. listka Plinsko olje l stevec (15°c) Total Števec OUT (15°c) Dizel prodaja (obračun trošarine) Prejemnik Total out l Zaloga l Inventura Datum Inventure
                  10.893.252               10.617.481 252.132 -23.639 30.09.2021
01.01.2021 ZALOGA       162.203         05.01.2021 21SIKJJPF7BC0013OTCF5 68 31.516 1896245   RIJEKA TRANS        
05.01.2021  21ITTSO00004I00026578 105/106 32.123 -10 32.113 3253385 0,8262 26.532 05.01.2021 21SIKJK25EVM0015ZSC63 69 31.517 1927762   RIJEKA TRANS
05.01.2021  21ITTSO00004I00033659 107 32.087 -19 32.068 3285453 0,8262 26.495 07.01.2021 21SIKJMJTSFI001CQTCF1 70 31.716 1959478   RIJEKA TRANS
08.01.2021  21ITTSO00004I00076389 108 30.961 9 30.970 3316423 0,8262 25.587 08.01.2021 21SIKJNZ6FH4001J7WD54 71 31.617 1991095   RIJEKA TRANS
08.01.2021  21ITTSO00004I00077770 109 32.868 -51 32.817 3349240 0,8262 27.113 12.01.2021 21SIKJTOX6LW001ZYWD54 72 31.517 2022612   RIJEKA TRANS
08.01.2021  21ITTSO00004I00077430 110 31.651 -39 31.612 3380852 0,8262 26.118 12.01.2021 21SIKJU12HDP0022ZTCF0 73 31.616 2054228   RIJEKA TRANS
11.01.2021  21ITTSO00004I00099759 111 32.614 -5 32.609 3413461 0,8245 26.886 13.01.2021 21SIKJV552L60027SWD51 74 31.816 2086044   RIJEKA TRANS
11.01.2021  21ITTSO00004I00099661 112 32.456 -13 32.443 3445904 0,8245 26.749 13.01.2021 21SIKJVGRL1G002ADXDE5 75 31.818 2117862   RIJEKA TRANS
11.01.2021  21ITTSO00004I00106462 113 31.619 -33 31.586 3477490 0,8245 26.043 15.01.2021 0024/2021 76   2151380 33.518 MI OSKRBA
11.01.2021  21ITTSO00004I00106610 114 31.765 -16 31.749 3509239 0,8245 26.177 19.01.2021 21SIKK3P2RF90034FSC69 77 31.617 2182997   RIJEKA TRANS
13.01.2021  21ITTSO00004I00160490 115 31.901 -56 31.845 3541084 0,8285 26.384 19.01.2021 0027/2021 78   2215712 32.715 MI OSKRBA
13.01.2021 21ITTSO00004I00167072 116 32.529 8 32.537 3573621 0,8285 26.957 19.01.2021 21SIKK40ZHA800372SC69 79 31.716 2247428   RIJEKA TRANS
26.01.2021  21ITTSO00004I00434081 117 31.527 -19 31.508 3605129 0,8269 26.054 20.01.2021 0035/2021 80/81   2280543 33.115 MI OSKRBA
26.01.2021  21ITTSO00004I00434965 118 33.595 5 33.600 3638729 0,8269 27.784 26.01.2021 0045/2021 82/83   2313564 33.021 MI OSKRBA
26.01.2021  21ITTSO00004I00436130 119 32.592 -6 32.586 3671315 0,8269 26.945 27.01.2021 21SIKKF4TW1500482TCF7 84/85 31.620 2345184   RIJEKA TRANS
26.01.2021  21ITTSO00004I00435133 120 32.410 9 32.419 3703734 0,8269 26.807 27.01.2021 21SIKKFG8073004AETCF2 86 31.822 2377006   RIJEKA TRANS
26.01.2021  21ITTSO00004I00436989 121 31.431 30 31.461 3735195 0,8269 26.015 27.01.2021 0052/2021 87   2409406 32.400 MI OSKRBA
01.02.2021  21ITTSO00004I00528004 122 32.099 12 32.111 3767306 0,8262 26.530 28.01.2021 0054/2021 88   2442622 33.216 MI OSKRBA
01.02.2021  21ITTSO00004I00528874 123 32.309 -8 32.301 3799607 0,8262 26.687 29.01.2021 0056/2021 89   2475537 32.915 MI OSKRBA
01.02.2021  21ITTSO00004I00533823 124 32.636 -67 32.569 3832176 0,8267 26.925 29.01.2021 21SIKKI9G2FQ004LSWD54 90 31.818 2507355   RIJEKA TRANS
01.02.2021  21ITTSO00004I00536669 125 32.321 -13 32.308 3864484 0,8267 26.709 02.02.2021 21SIKKNPEDW3004YUWD53 91 32.020 2539375   RIJEKA TRANS
01.02.2021  21ITTSO00004I00540294 126 32.007 -16 31.991 3896475 0,8267 26.447 02.02.2021 21SIKKO1FAFK0051VXDE7 92 32.019 2571394   RIJEKA TRANS
01.02.2021  21ITTSO00004I00540273 127 32.612 -15 32.597 3929072 0,8267 26.948 03.02.2021 21SIKKP5G9B50056XWD56 93 32.017 2603411   RIJEKA TRANS
01.02.2021  21ITTSO00004I00543420 128 32.636 5 32.641 3961713 0,8267 26.984 03.02.2021 0069/2021 94   2636728 33.317 MI OSKRBA
03.02.2021  21ITVEO00022F00587383 129 32.389 -15 32.374 3994087 0,8225 26.628 03.02.2021 0070/2021 95   2669145 32.417 MI OSKRBA
03.02.2021  21ITVEO00022F00609219 130 31.708 -3 31.705 4025792 0,8225 26.077 03.02.2021 21SIKKPHHR0T00597SC68 96 31.816 2700961   RIJEKA TRANS
03.02.2021  21ITVEO00022F00610210 131 31.514 1 31.515 4057307 0,8225 25.921 05.02.2021 0075/2021 97   2734479 33.518 MI OSKRBA
04.02.2021  21ITVEO00022F00631280 132 32.559 16 32.575 4089882 0,8225 26.793 08.02.2021 0076/2021 98   2767998 33.519 MI OSKRBA
05.02.2021  21ITVEO00022F00641566 133 32.778 9 32.787 4122669 0,8225 26.967 08.02.2021 0079/2021 99   2800418 32.420 MI OSKRBA
05.02.2021  21ITVEO00022F00641611 134 31.660 9 31.669 4154338 0,8225 26.048 12.02.2021 0085/2021 100   2833437 33.019 PO. MESNINE
05.02.2021  21ITVEO00022F00642428 135 32.486 14 32.500 4186838 0,8225 26.731 16.02.2021 0087/2021 101   2866256 32.819 MI OSKRBA
05.02.2021  21ITVEO00022F00653171 136 32.559 -29 32.530 4219368 0,8225 26.756 17.02.2021 0089/2021 102   2899376 33.120 MI OSKRBA
05.02.2021  21ITVEO00022F00654100 137 32.754 6 32.760 4252128 0,8225 26.945 17.02.2021 21SIKL96O7SM007NRTCF4 103 31.819 2931195   RIJEKA TRANS
09.02.2021  21ITVEO00022F00722966 138 32.511 -5 32.506 4284634 0,8225 26.736 17.02.2021 21SIKL9J82QA007QTSC62 104 31.818 2963013   RIJEKA TRANS
09.02.2021 21ITVEO00022F00722713 139 31.587 7 31.594 4316228 0,8225 25.986 19.02.2021 0097/2021 105   2997032 34.019 PO. MESNINE
16.02.2021 21ITVEO00022F00847747 140 29.812 12 29.824 4346052 0,8225 24.530 20.02.2021 0098/2021 106   3029950 32.918 MI OSKRBA
17.02.2021  21ITVEO00022F00878286 141 32.146 -17 32.129 4378181 0,8225 26.426 22.02.2021  21SIKLG86WIZ008CVXDE1 107 30.617 3060567   RIJEKA TRANS
17.02.2021  21ITVEO00022F00878413 142/143/144 31.757 -13 31.744 4409925 0,8225 26.109 22.02.2021 21SIKLG9KNLS008DDXDE9 108 31.919 3092486   RIJEKA TRANS
17.02.2021  21ITVEO00022F00897389 145 29.884 -17 29.867 4439792 0,8225 24.566 22.02.2021 0101/2021 109   3125704 33.218 MI OSKRBA
17.02.2021  21ITVEO00022F00904580 146 32.389 7 32.396 4472188 0,8225 26.646 22.02.2021 0102/2021 110   3158520 32.816 MI OSKRBA
18.02.2021  21ITVEO00022F00907580 147 31.246 10 31.256 4503444 0,8225 25.708 22.02.2021 21SIKLGE4MJU008ENWD54 111 31.817 3190337   RIJEKA TRANS
18.02.2021 21ITVEO00022F00909324 148 30.371 -39 30.332 4533776 0,8225 24.948 22.02.2021 21SIKLGL1U6Q008GGXDE4 112 30.618 3220955   RIJEKA TRANS
22.02.2021 21ITVEO00022F00971716 149/150 32.462 -7 32.455 4566231 0,8225 26.694 22.02.2021 21SIKLGNGZ6A008H1XDE9 113/114 31.916 3252871   RIJEKA TRANS
22.02.2021  21ITVEO00022F00972435 151/152 31.562 6 31.568 4597799 0,8225 25.965 22.02.2021 21SIKLGSPTLF008IFSC68 115 31.619 3284490   RIJEKA TRANS
22.02.2021  21ITVEO00022F00984420 153 32.754 -31 32.723 4630522 0,8225 26.915 23.02.2021 0111/2021 116   3317908 33.418 MI OSKRBA
22.02.2021  21ITVEO00022F00990383 154 31.781 -12 31.769 4662291 0,8225 26.130 23.02.2021 0112/2021 117   3350826 32.918 MI OSKRBA
22.02.2021 21ITVEO00022F00992339 155 32.584 20 32.604 4694895 0,8225 26.817 23.02.2021 0114/2021 118   3384344 33.518 PO. MESNINE
22.02.2021  21ITVEO00022F00992370 156 31.562 6 31.568 4726463 0,8225 25.965 25.02.2021 21SIKLKKZLY30004HWD51 119 31.919 3416263   RIJEKA TRANS
23.02.2021 21ITVEO00022F00997520 157 32.049 -8 32.041 4758504 0,8225 26.354 25.02.2021 21SIKLKY2AUD00078TCF7 120 31.919 3448182   RIJEKA TRANS
23.02.2021  21ITVEO00022F00997557 158 32.559 -7 32.552 4791056 0,8225 26.774 04.03.2021 0133/2021 121   3480800 32.618 MI OSKRBA
23.02.2021  21ITVEO00022F00997731 159/160 31.514 6 31.520 4822576 0,8225 25.925 08.03.2021 0138/2021 122   3514316 33.516 PO. MESNINE
23.02.2021  21ITVEO00022F00997238 161 32.729 -14 32.715 4855291 0,8225 26.908 16.03.2021 0157/2021 123   3547333 33.017 PO. MESNINE
23.02.2021  21ITVEO00022F01016060 162 32.462 11 32.473 4887764 0,8225 26.709 18.03.2021 21SIKMEJKIZZ0018VXDE4 124 31.719 3579052   RIJEKA TRANS
23.02.2021  21ITVEO00022F01021770 163 32.608 -9 32.599 4920363 0,8225 26.813 18.03.2021 21SIKMEVTRWF001BMWD56 125 32.019 3611071   RIJEKA TRANS
23.02.2021  21ITVEO00022F01025035 164 29.666 -3 29.663 4950026 0,8225 24.398 19.03.2021 0173/2021 126   3644588 33.517 PO. MESNINE
19.03.2021  21ITVEO00022F01571210 165/166 33.041 17 33.058 4983084 0,8214 27.154 22.03.2021 0176/2021 127   3677605 33.017 MI OSKRBA
19.03.2021  21ITVEO00022F01575710 167/168 32.481 11 32.492 5015576 0,8214 26.689 23.03.2021 21SIKMLO82CC001X7WD54 128 32.016 3709621   RIJEKA TRANS
22.03.2021  21ITVEO00022F01603318  169 32.481 -13 32.468 5048044 0,8214 26.669 23.03.2021 21SIKMM03B4E0020DWD58 129 32.016 3741637   RIJEKA TRANS
22.03.2021  21ITVEO00022F01605347 170 32.968 14 32.982 5081026 0,8214 27.091 23.03.2021 0181/2021 130   3775754 34.117 MI OSKRBA
22.03.2021  21ITVEO00022F01611843 171 29.925 -2 29.923 5110949 0,8214 24.579 24.03.2021 21SIKMN5770300268WD51 131 31.918 3807672   RIJEKA TRANS
23.03.2021  21ITVEO00022F01637257 172 32.696 9 32.705 5143654 0,8215 26.867 24.03.2021 0186/2021 132   3841190 33.518 MI OSKRBA
23.03.2021  21ITVEO00022F01643270 173/174 29.580 -2 29.578 5173232 0,8215 24.298 24.03.2021 0188/2021 133   3874807 33.617 MI OSKRBA
24.03.2021  21ITVEO00022F01668242 175 31.966 16 31.982 5205214 0,8215 26.273 24.03.2021 21SIKMNKWBXW0029PTCF2 134 32.016 3906823   RIJEKA TRANS
24.03.2021  21ITVEO00022F01675750 176 32.404 6 32.410 5237624 0,8215 26.625 25.03.2021 0192/2021 135   3940337 33.514 MI OSKRBA
25.03.2021  21ITVEO00022F01702028 177 33.037 -1 33.036 5270660 0,8215 27.139 26.03.2021 0194/2021 136 32.118 3972455   RIJEKA TRANS
25.03.2021  21ITVEO00022F01703111 178/179/180 29.507 -33 29.474 5300134 0,8215 24.213 26.03.2021 0196/2021 137   4005971 33.516 OBLAK ZIRI
25.03.2021  21ITVEO00022F01705583 181 32.404 6 32.410 5332544 0,8215 26.625 26.03.2021 0197/2021 138   4038988 33.017 MI OSKRBA
26.03.2021  21ITVEO00022F01714353 182 32.136 10 32.146 5364690 0,8215 26.408 30.03.2021 0203/2021 139   4072205 33.217 MI OSKRBA
26.03.2021  21ITVEO00022F01736970 183 31.041 -5 31.036 5395726 0,8215 25.496 30.03.2021 0205/2021 140   4105623 33.418 MI OSKRBA
26.03.2021  21ITVEO00022F01738519 184 32.453 10 32.463 5428189 0,8215 26.668 30.03.2021 0206/2021 141   4139440 33.817 MI OSKRBA
29.03.2021  21ITVEO00022F01765767 185 32.721 -4 32.717 5460906 0,8215 26.877 31.03.2021 0209/2021 142   4172355 32.915 MI OSKRBA
29.03.2021  21ITVEO00022F01774218 186 31.917 8 31.925 5492831 0,8215 26.226 31.03.2021 0210/2021 143   4205270 32.915 MI OSKRBA
29.03.2021 21ITVEO00022F01773470 187 31.747 14 31.761 5524592 0,8215 26.092 31.03.2021 0211/2021 144   4239287 34.017 MI OSKRBA
01.04.2021  21ITVEO00022F01841018 188 29.368 -4 29.364 5553956 0,8213 24.117 31.03.2021 0212/2021 145   4273304 34.017 MI OSKRBA
01.04.2021  21ITVEO00022F01850030 189 33.045 -6 33.039 5586995 0,8213 27.135 02.04.2021 21SIKMZW03L1003T4SC65 146 32.015 4305319   RIJEKA TRANS
01.04.2021 21ITVEO00022F01848970 190 32.461 6 32.467 5619462 0,8213 26.665 02.04.2021 21SIKMZXIQE3003TSSC69 147 32.015 4337334   RIJEKA TRANS
01.04.2021  21ITVEO00022F01855686 191 33.167 -9 33.158 5652620 0,8213 27.233 02.04.2021 21SIKN084NSQ003WFTCF3 148 31.717 4369051   RIJEKA TRANS
02.04.2021  21ITVEO00022F01871178 192 32.193 8 32.201 5684821 0,8213 26.447 02.04.2021 21SIKN09PTCV003WMXDE5 149 32.015 4401066   RIJEKA TRANS
02.04.2021  21ITVEO00022F01872087 193 31.901 -4 31.897 5716718 0,8213 26.197 06.04.2021 0223/2021 150   4434782 33.716 MI OSKRBA
02.04.2021  21ITVEO00022F01883142 194 33.167 15 33.182 5749900 0,8213 27.252 07.04.2021 21SIKN73DSDM004BDSC60 151 31.818 4466600   RIJEKA TRANS
02.04.2021  21ITVEO00022F01885227 195/196 32.485 11 32.496 5782396 0,8213 26.689 08.04.2021 21SIKN8J4K8T004JNWD59  152 32.017 4498617   RIJEKA TRANS
02.04.2021 21ITVEO00022F01887744 197 32.948 16 32.964 5815360 0,8213 27.073 08.04.2021 0228/2021 153   4532232 33.615 MI OSKRBA
02.04.2021  21ITVEO00022F01888421 198 32.656 -12 32.644 5848004 0,8213 26.811 08.04.2021 0229/2021 154   4565748 33.516 MI OSKRBA
03.04.2021  21ITVEO00022F01892442 199 32.193 -2 32.191 5880195 0,8213 26.438 08.04.2021 0230/2021 155   4599565 33.817 MI OSKRBA
06.04.2021  21ITVEO00022F01911310 200 32.704 17 32.721 5912916 0,8213 26.874 09.04.2021 0236/2021 156   4633481 33.916 MI OSKRBA
07.04.2021  21ITVEO00022F01943848 201 32.631 -5 32.626 5945542 0,8213 26.796 13.04.2021 0242/2021 157   4666796 33.315 MI OSKRBA
07.04.2021  21ITVEO00022F01947680 202 32.047 -26 32.021 5977563 0,8213 26.299 15.04.2021 0245/2021 158   4699912 33.116 MI OSKRBA
07.04.2021  21ITVEO00022F01948900 203 32.461 10 32.471 6010034 0,8213 26.668 16.04.2021  21SIKNJY4WKF0060NTCF5 159 32.017 4731929   RIJEKA TRANS
09.04.2021  21ITVEO00022F01992230 204 31.779 -9 31.770 6041804 0,8213 26.093 21.04.2021 21SIKNRC6RUV000MEXDE0 160/161 32.015 4763944   RIJEKA TRANS
09.04.2021  21ITVEO00022F01998162 205 32.436 37 32.473 6074277 0,8213 26.670 22.04.2021 21SIKNSHYM7S000REWD51 162 32.119 4796063   RIJEKA TRANS
09.04.2021  21ITVEO00022F02001104 206 33.240 -12 33.228 6107505 0,8213 27.290 26.04.2021 0272/2021 163   4828979 32.916 MI OSKRBA
09.04.2021  21ITVEO00022F02019063 207 30.074 -60 30.014 6137519 0,8213 24.650 26.04.2021 0273/2021 164   4862296 33.317 MI OSKRBA
23.04.2021  21ITVEO00022F02348243 208 31.939 -18 31.921 6169440 0,8272 26.405 28.04.2021 21SIKO152VHY001Q5TCF8 165 32.017 4894313   RIJEKA TRANS
23.04.2021  21ITVEO00022F02355849 209 31.093 14 31.107 6200547 0,8272 25.732 28.04.2021 21SIKO16I544001QNSC62 166 31.815 4926128   RIJEKA TRANS
23.04.2021  21ITVEO00022F02357306 210 32.423 9 32.432 6232979 0,8272 26.828 28.04.2021 0288/2021 167   4959843 33.715 MI OSKRBA
27.04.2021  21ITVEO00022F02406972 211 31.407 -9 31.398 6264377 0,8272 25.972 28.04.2021 21SIKO1J0O3J001UFWD54 168 32.116 4991959   RIJEKA TRANS
28.04.2021  21ITVEO00022F02456438 212 32.664 -9 32.655 6297032 0,8272 27.012 28.04.2021 21SIKO1M7EZJ001V3SC63 169 31.714 5023673   RIJEKA TRANS
28.04.2021  21ITVEO00022F02456700 213 32.447 -95 32.352 6329384 0,8272 26.762 05.05.2021 21SIKOB263KB00142SC64 170 31.919 5055592   RIJEKA TRANS
29.04.2021  21ITVEO00022F02474679 214 31.310 13 31.323 6360707 0,8272 25.910 05.05.2021 21SIKOBG3H6Z0018CWD52 171 32.016 5087608   RIJEKA TRANS
29.04.2021  21ITVEO00022F02482294 215 32.495 9 32.504 6393211 0,8272 26.887 06.05.2021 0329/2021 172/173   5120528 32.920 MI OSKRBA
05.05.2021  21ITVEO00022F02624296 216 31.601 26 31.627 6424838 0,8272 26.162 06.05.2021 0333/2021 174   5154044 33.516 MI OSKRBA
06.05.2021  21ITVEO00022F02653695 217 32.761 -5 32.756 6457594 0,8272 27.096 11.05.2021 0352/2021 175   5187460 33.416 MI OSKRBA
06.05.2021  21ITVEO00022F02654855 218 32.471 -17 32.454 6490048 0,8272 26.846 12.05.2021 0356/2021 176   5220573 33.113 MI OSKRBA
06.05.2021  21ITVEO00022F02668838 219 30.875 -18 30.857 6520905 0,8272 25.525 12.05.2021 21SIKOL2J75S002HKSC60 177 31.816 5252389   RIJEKA TRANS
06.05.2021  21ITVEO00022F02668102 220 32.084 -20 32.064 6552969 0,8272 26.523 12.05.2021 21SIKOL3YGOM002IBXDE0 178 31.716 5284105   RIJEKA TRANS
07.05.2021  21ITVEO00022F02681260 221 31.359 12 31.371 6584340 0,8272 25.950 12.05.2021  21SIKOLGZZRQ002M5WD54 179 31.815 5315920   RIJEKA TRANS
07.05.2021  21ITVEO00022F02688074 222 30.585 -29 30.556 6614896 0,8272 25.276 12.05.2021 0364/2021 180   5348134 32.214 MI OSKRBA
07.05.2021  21ITVEO00022F02690791 223 31.504 16 31.520 6646416 0,8272 26.073 12.05.2021 0366/2021 181   5380951 32.817 MI OSKRBA
12.05.2021  21ITVEO00022F02790907 224 31.083 -64 31.019 6677435 0,8272 25.659 17.05.2021 0379/2021 182   5413668 32.717 MI OSKRBA
12.05.2021  21ITVEO00022F02782218 225 31.975 -5 31.970 6709405 0,8294 26.516 17.05.2021 0383/2021 183   5446784 33.116 MI OSKRBA
12.05.2021  21ITVEO00022F02793932 226 32.626 11 32.637 6742042 0,8294 27.069 17.05.2021 0384/2021 184/185   5480397 33.613 MI OSKRBA
12.05.2021  21ITVEO00022F02795581 227 31.300 -89 31.211 6773253 0,8294 25.886 18.05.2021 21SIKOTMWDK4000UKWD59 186 30.314 5510711   RIJEKA TRANS
17.05.2021  21ITVEO00022F02885290 228 32.457 -94 32.363 6805616 0,8294 26.842 18.05.2021 21SIKOTOE859000V7XDE3 187 31.520 5542231   RIJEKA TRANS
17.05.2021  21ITVEO00022F02889166 229 30.866 -190 30.676 6836292 0,8294 25.443 18.05.2021 21SIKOTPZSOB000VUTCF2 188 31.715 5573946   RIJEKA TRANS
17.05.2021 21ITVEO00022F02895512 230 31.517 -194 31.323 6867615 0,8294 25.979 18.05.2021 0392/2021 189   5607360 33.414 MI OSKRBA
17.05.2021  21ITVEO00022F02896910 231 32.747 -151 32.596 6900211 0,8294 27.035 18.05.2021 0393/2021 190   5640075 32.715 MI OSKRBA
17.05.2021  21ITVEO00022F02901282 232 31.276 -9 31.267 6931478 0,8294 25.933 18.05.2021 21SIKOTZUXVI000Y6TCF3 191 30.315 5670390   RIJEKA TRANS
17.05.2021  21ITVEO00022F02904635 233 31.878 -82 31.796 6963274 0,8294 26.372 18.05.2021 21SIKOU22D28000Z6XDE0 192 31.515 5701905   RIJEKA TRANS
17.05.2021  21ITVEO00022F02906113 234 32.819 -118 32.701 6995975 0,8294 27.122 18.05.2021 21SIKOU4H3DK000ZYSC64 193 31.714 5733619   RIJEKA TRANS
18.05.2021  21ITVEO00022F02911845 235 32.626 -58 32.568 7028543 0,8294 27.012 18.05.2021 0398/2021 194   5766233 32.614 MI OSKRBA
18.05.2021  21ITVEO00022F02913220 236 31.420 -37 31.383 7059926 0,8294 26.029 19.05.2021 0400/2021 195   5799251 33.018 MI OSKRBA
18.05.2021  21ITVEO00022F02919126 237 32.192 -102 32.090 7092016 0,8294 26.615 20.05.2021 0406/2021 196   5831966 32.715 MI OSKRBA
18.05.2021  21ITVEO00022F02920908 238 31.372 15 31.387 7123403 0,8294 26.032 20.05.2021 0407/2021 197   5864779 32.813 MI OSKRBA
18.05.2021  21ITVEO00022F02930552 239 31.766 -20 31.746 7155149 0,8294 26.330 24.05.2021 0416/2021 198   5897495 32.716 MI OSKRBA
18.05.2021  21ITVEO00022F02932149 240 32.540 -83 32.457 7187606 0,8294 26.920 24.05.2021 0417/2021 199   5930309 32.814 MI OSKRBA
21.05.2021  21ITVEO00022F03042216 241 31.185 14 31.199 7218805 0,8318 25.951 24.05.2021 0418/2021 200   5963825 33.516 MI OSKRBA
21.05.2021  21ITVEO00022F03043172 242 32.267 5 32.272 7251077 0,8318 26.844 25.05.2021 21SIKP3OQK2C0022YXDE8 201 31.618 5995443   RIJEKA TRANS
21.05.2021  21ITVEO00022F03043758 243 32.556 -94 32.462 7283539 0,8318 27.002 25.05.2021 21SIKP45U27H00273WD50 202/203 31.713 6027156   RIJEKA TRANS
24.05.2021  21ITVEO00022F03064792 244 30.007 -37 29.970 7313509 0,8318 24.929 26.05.2021 21SIKP52A1YI002ATTCF0 204 31.717 6058873   RIJEKA TRANS
24.05.2021  21ITVEO00022F03069618 245 32.291 -6 32.285 7345794 0,8318 26.855 26.05.2021 0431/2021 205   6092287 33.414 MI OSKRBA
24.05.2021  21ITVEO00022F03073583 246 32.267 -13 32.254 7378048 0,8318 26.829 26.05.2021 21SIKP560FSX002CCXDE4 206 31.819 6124106   RIJEKA TRANS
25.05.2021  21ITVEO00022F03102819 247 32.291 -20 32.271 7410319 0,8318 26.843 26.05.2021 0434/2021 207   6156823 32.717 MI OSKRBA
25.05.2021  21ITVEO00022F03102866 248 29.983 -98 29.885 7440204 0,8318 24.858 26.05.2021 21SIKP5ETI7F002ECTCF4 208 31.712 6188535   RIJEKA TRANS
25.05.2021  21ITVEO00022F03106732 249/250 32.484 -27 32.457 7472661 0,8318 26.998 26.05.2021 0438/2021 209   6221351 32.816 MI OSKRBA
25.05.2021  21ITVEO00022F03110650 251/252 32.340 -74 32.266 7504927 0,8318 26.839 26.05.2021 21SIKP5J6VP6002FHXDE9 210 31.815 6253166   RIJEKA TRANS
25.05.2021  21ITVEO00022F03117531 253 32.364 -90 32.274 7537201 0,8318 26.846 27.05.2021 21SIKP6IPWL2002K4XDE3 211 31.614 6284780   RIJEKA TRANS
25.05.2021  21ITVEO00022F03117275 254 31.258 -114 31.144 7568345 0,8318 25.906 27.05.2021 21SIKP6VA7IV002NTXDE1 212 31.714 6316494   RIJEKA TRANS
25.05.2021  21ITVEO00022F03121526 255 30.680 -36 30.644 7598989 0,8318 25.490 27.05.2021 0451/2021 213   6349710 33.216 MI OSKRBA
26.05.2021  21ITVEO00022F03130317 256 31.209 10 31.219 7630208 0,8318 25.968 28.05.2021 21SIKP7YOY3Q00056SC65 214 31.613 6381323   RIJEKA TRANS
26.05.2021  21ITVEO00022F03141651 257 32.315 15 32.330 7662538 0,8318 26.892 28.05.2021 0454/2021 215   6413838 32.515 MI OSKRBA
26.05.2021  21ITVEO00022F03146289 258 32.484 -3 32.481 7695019 0,8318 27.018 28.05.2021 0455/2021 216   6447255 33.417 MI OSKRBA
27.05.2021  21ITVEO00022F03165078 259/260 31.233 -11 31.222 7726241 0,8318 25.970 28.05.2021 0456/2021 217   6480470 33.215 MI OSKRBA
27.05.2021  21ITVEO00022F03184078 261 31.426 -17 31.409 7757650 0,8318 26.126 28.05.2021 21SIKP8AFFQC00086WD51 218 31.816 6512286   RIJEKA TRANS
27.05.2021  21ITVEO00022F03186764 262 32.123 -54 32.069 7789719 0,8318 26.675 31.05.2021 0460/2021 219   6545102 32.816 MI OSKRBA
27.05.2021  21ITVEO00022F03185475 263 32.772 -11 32.761 7822480 0,8318 27.251 31.05.2021 0469/2021 220   6578417 33.315 MI OSKRBA
28.05.2021  21ITVEO00022F03217119 264 32.460 18 32.478 7854958 0,8318 27.015 01.06.2021 0471/2021 221   6611434 33.017 MI OSKRBA
28.05.2021  21ITVEO00022F03220350 265/266 32.147 -20 32.127 7887085 0,8318 26.723 01.06.2021 0478/2021 222   6644048 32.614 MI OSKRBA
31.05.2021  21ITVEO00022F03247495 267 29.996 -31 29.965 7917050 0,8321 24.934 03.06.2021 0497/2021 223   6677264 33.216 MI OSKRBA
31.05.2021  21ITVEO00022F03248927 268 32.232 -7 32.225 7949275 0,8321 26.814 04.06.2021 0503/2021 224   6710378 33.114 MI OSKRBA
31.05.2021  21ITVEO00022F03253332 269 31.919 -38 31.881 7981156 0,8321 26.528 04.06.2021 0504/2021 225   6743291 32.913 MI OSKRBA
31.05.2021  21ITVEO00022F03262294 270 32.376 -28 32.348 8013504 0,8321 26.917 04.06.2021 0505/2021 226   6777108 33.817 MI OSKRBA
03.06.2021  21ITVEO00022F03325664 271 32.472 -112 32.360 8045864 0,8321 26.927 04.06.2021 0507/2021 227/228   6810429 33.321 MI OSKRBA
03.06.2021  21ITVEO00022F03329865 272 32.256 -73 32.183 8078047 0,8321 26.779 07.06.2021 0512/2021 229   6843243 32.814 MI OSKRBA
03.06.2021  21ITVEO00022F03335981 273 31.246 -79 31.167 8109214 0,8321 25.934 08.06.2021 0526/2021 230   6876757 33.514 MI OSKRBA
03.06.2021  21ITVEO00022F03341264 274 31.679 -37 31.642 8140856 0,8321 26.329 08.06.2021 0527/2021 231   6909671 32.914 MI OSKRBA
04.06.2021  21ITVEO00022F03362945 275 32.496 8 32.504 8173360 0,8321 27.047 08.06.2021 0532/2021 232   6942888 33.217 MI OSKRBA
04.06.2021  21ITVEO00022F03369512 276 31.174 12 31.186 8204546 0,8321 25.950 09.06.2021 0535/2021 233   6975905 33.017 MI OSKRBA
04.06.2021  21ITVEO00022F03371340 277 30.934 -4 30.930 8235476 0,8321 25.737 09.06.2021 0540/2021 234   7009019 33.114 MI OSKRBA
04.06.2021  21ITVEO00022F03372990 278 31.511 19 31.530 8267006 0,8321 26.236 15.06.2021 0580/2021 235   7041534 32.515 MI OSKRBA
07.06.2021  21ITVEO00022F03402272 279 32.328 -6 32.322 8299328 0,8321 26.895 16.06.2021 0595/2021 236   7074538 33.004 OBLAK ZIRI
07.06.2021  21ITVEO00022F03404850 280 32.592 -25 32.567 8331895 0,8321 27.099 18.06.2021 0610/2021 237   7107356 32.818 MI OSKRBA
07.06.2021  21ITVEO00022F03408516 281 32.520 12 32.532 8364427 0,8321 27.070 19.06.2021 0612/2021 238   7140169 32.813 MI OSKRBA
07.06.2021  21ITVEO00022F03411119 282 32.039 -98 31.941 8396368 0,8321 26.578 21.06.2021 0616/2021 239   7173687 33.518 MI OSKRBA
08.06.2021  21ITVEO00022F03428560 283 31.390 -57 31.333 8427701 0,8321 26.072 24.06.2021 0645/2021 240   7174692 1.005 TRANSR
08.06.2021  21ITVEO00022F03435595 284 31.342 -19 31.323 8459024 0,8321 26.064 30.06.2021 21SIKQJ270EC00131XDE3 241 31.618 7206310   RIJEKA TRANS
